Estimate of the Expense of the Survey, Engraving, Copper Plating, Paper etc for the Map of the County of Northumberland
Expense of Surveying from September 1766 to March 1769Myself, one Assistant, with two Labourers and sometimes more, Horses etc | £350.0.0 |
For nine Copper Plates each 24 Inches by 18 | 14.10.0 |
For Engraving by Agreement | 90.0.0 |
For Paper for 500 Maps | 27.0.0 |
For Copper Plate Printing | 20.0.0 |
For Printing the Index, 500 Copies | 10.0.0 |
For Printing Advertisements, Proposals etc | 5.0.0 |
£516.10.0 |