Location | Modern Coordinates | Chapman’s Map | % error |
Nottingham Castle | 52o 56’ 57’’ N01o 09’ 16’’ W | 52o 59.4’ N01o 07.5’ W | -0.08+2.55 |
Southwell Minster | 53o 04’ 36’’ N00o 57’ 14’’ W | 53o 06.6’ N00o 55.4’ W | -0.06+3.20 |
Hardwick Hall | 53o 10’ 08’’ N01o 18’ 31’’ W | 53o 12.2’ N00o 16.8’ W | -0.06+2.25 |
Gringley on the Hill | 53o 24’ 25’’ N00o 53’ 35’’ W | 53o 26.2’ N00o 51.9’ W | -0.06+3.14 |
Newark, St Mary’s Church | 53o 04’ 36’’ N00o 48’ 30’’ W | 53o 06.6’ N00o 46.7’ W | -0.06+3.71 |
Blyth, St Mary’s Church | 53o 22’ 38’’ N01o 03’ 42’’ W | 53o 24.5’ N01o 02.2’ W | -0.06+2.35 |
Retford, St Swithen’s Church | 53o 19’ 01’’ N00o 56’ 27’’ W | 53o 21.4’ N01o 55.0’ W | -0.06+2.57 |
Wysall, Holy Trinity Church | 52o 59’ 19’’ N01o 06’ 16’’ W | 52o 52.8’ N01o 04.5’ W | -0.06+2.67 |
Eastwood, St Mary’s Church | 53o 01’ 03’’ N01o 18’ 22’’ W | 53o 03.3’ N01o 16.6’ W | -0.06+2.25 |
Belvoir Castle | 52o 53’ 40’’ N00o 46’ 57’’ W | 52o 56.3’ N00o 45.7’ W | -0.06+2.66 |
Kirkby, St Wilfred’s Church | 53o 05’ 50’’ N01o 16’ 08’’ W | 53o 07.9’ N01o 14.2’ W | -0.06+2.54 |
Average % Error
North | -0.06 |
West | +2.72 |