Printed Editions
Bedfordshire | Chambers, B. (1983), ‘Introduction’ to The County of Bedford, Bedfordshire Historical Record Society, Bedford |
Berkshire | Laxton, P. (1973), ‘Introductory Notes’ to A Topographical Map of the County of Berkshire – John Rocque, Harry Margary, Lympne Castle, Kent |
Buckinghamshire | Laxton, P. (2000), ‘Introduction’ to Buckinghamshire in the 1760’s and 1820’s, the county maps of Jefferys & Bryant, Buckinghamshire Archaeological Society, Aylesbury, Bucks |
Cheshire | Harley, J.B. & Laxton, P. (1974) |
Cambridgeshire | No 18th century survey |
Cornwall | No facsimile edition |
Cumberland | Hindle, P. (2002), ‘Introduction’ to The County of Cumberland surveyed … by Thos. Donald …, Cumberland and Westmoreland Antiquarian and Archaeological Society, Kendal |
Derbyshire | Harley, J.B., Fowkes, D.V. & Harvey, J.C. (1975), ‘Introduction’ to Burdett’s Map of Derbyshire 1791, Derbyshire Archaeological Society, Derby |
Devon | Ravenhill, W.L.D (1965), ‘Introduction’ to A Map of the county of Devon 1765, Devon & Cornwall Record Society, London |
Dorset | No facsimile edition |
Durham | No facsimile edition |
Essex | Emmison, F.G. (1977), ‘Introduction’ to A map of the county of Essex from an actual survey … by John Chapman and Peter André, Harry Margary, Lympne Castle, Kent |
Gloucestershire | King, W.L. ed. (1961), A Gloucestershire and Bristol Atlas. A Selection of old maps and plans … including the Isaac Taylor (1777) large scale map of the county in full, Bristol & Gloucestershire Archaeological Society, Bristol |
Hampshire | Laxton, P. (1976), ‘Introduction’ to Two Hundred and Fity Years of Map-making in the County of Hampshire, Harry Margary, Lympne Castle, Kent |
Herefordshire | No facsimile edition |
Hertfordshire | Ruston, A. (2004), ‘Notes’ to A topographical map of Hartford-shire: from an actual survey … by Andw. Dury & Jno. Andrews, 1766, Hertfordshire Record Society, Hertford |
Huntingdonshire | No facsimile edition |
Kent | Andrews, J. (1968), A Topographical Map of the County of Kent …, Harry Margary, Lympne Castle, Kent |
Lancashire | Harley, J.B. (1968), ‘Introduction’ to A Map of the County of Lancashire 1768, The Historic Society of Lancashire and Cheshire, Liverpool |
Leicestershire | Welding, J.D. ed. (1984), Leicestershire in 1777: an edition of John Prior’s map of Leicestershire, Leicestershire Libraries and Information Service, Leicester |
Lincolnshire | No facsimile edition |
London | Howgego, J. (1971), ‘Introductory notes’ to An Exact Survey of the Cities of London, Westminster …by John Rocque, Phillimore & Co, London |
Middlesex | Rocque, J. (1971), A Topographical Map of the County of Middlesex …, London & Middlesex Archaeological Society, London |
Norfolk | Macnair, A. & Williamson, T. (2010), William Faden and Norfolk’s 18th Century Landscape, Windgather Press, Oxford |
Northamptonshire | Hatley, V. (1975), ‘Introduction’ to The county of Northampton as surveyed and planned by the late Mr Thomas Eyre …’ Northamptonshire Libraries, Northampton |
Northumberland | No facsimile edition |
Nottinghamshire | Henstock, A. (2003), ‘Notes’ to Chapman’s Map of Nottinghamshire 1774, Nottinghamshire County Council, Nottingham |
Oxfordshire | No facsimile edition |
Rutland | No facsimile edition |
Shropshire | No facsimile edition |
Somerset | Harley, J.B. & Dunning, R.W. (1981), Somerset Maps: Day & Masters 1782, Greenwood 1822, Somersett record Society, Taunton |
Staffordshire | Philips, A.D.M. (1984), ‘Introduction’ to A map of the county of Stafford … by William Yates …1775, Harry Margary, Lympne Castle, Kent |
Suffolk | Dymond, D.P. (2003), ‘Introduction’ to Hodskinson’s map of Suffolk in 1783’, Larks Press, Dereham |
Surrey | Ravenhill, W.L.D. (1974) ‘Introduction’ to Two hundred and fifty years of map-making in the county of Surrey, Harry Margary, Lympne Castle, Kent |
Sussex | Skelton, R.A. (1970), ‘Introduction’ to Two hundred and fifty years of map-making in the county of Sussex. A collection of reproductions of printed maps published between the years 1575 and 1825, Harry Margary, Lympne Castle, Kent |
Yorkshire | Harley, J.B. & Harvey, J. C (1973), ‘Introductory notes’ to The county of York, surveyed in … Engraved by Thomas Jefferys …, Harry Margary, Lympne Castle, Kent |
Warwickshire | No facsimile edition |
Westmoreland | Hindle, P. (2001), ‘Introduction’ to Thomas Jefferys historic map of Westmoreland 1770, Cumberland and Westmoreland Antiquarian and Archaeological Society, Kendal |
Wiltshire | Andrew, J. (1952), Andrew’s and Dury’s Map of Wiltshire 1773: A reduced facsimile, Wiltshire Archaeological & Natural History Society, Devizes |
Worcestershire | No facsimile edition |
Digital Editions
Hampshire | Norgate, M. & J. (2004), Taylor’s Hampshire 1759, Old Hampshire Mapped http://www.geog.port.ac.uk/webmap/hantsmap/hantsmap/taylor4/taylor4.htm |
Hertfordshire | Macnair, A. (2012), ‘A Topographical Map of Hart-fordshire’, Dury Andrews Map of Hertfordshire 1766, http://www.duryandrewsmapofhertfordshire.co.uk/ |
London | MOTCO (2001), ‘John Rocque London, Westminster and Southwark 1746’, MOTCO Image Database, http://www.motco.com/map/81002/ [Accessed 6 January 2013]Locating London’s Past (2011), ‘John Rocque’s 1746 map’, Locating London’s Past, http://www.locatinglondon.org/index.html |
Norfolk | Macnair, A. (2010a), ‘Faden’s Map of Norfolk’, Faden’s Map of Norfolk, http://www.fadensmapofnorfolk.co.uk/ |
Suffolk | Macnair, A. (2010b), ‘Hodskinson’s Map of Suffolk’, Joseph Hodskinson’s Map of Suffolk. Published 1783, http://www.hodskinsonsmapofsuffolk.co.uk/ |
Surrey | rootsweb (2013), ‘A Map of Surrey, 1768, by John Roque’, rootsweb, http://www.rootsweb.ancestry.com/~engsurry/maps/roque.html |
Sussex | University of Portsmouth (2012), ‘Yeakell and Gardner. 1778-1783, 2inch to 1 mile. Large scale map’, Old Sussex Mapped, http://www.envf.port.ac.uk/geo/research/historical/webmap/sussexmap/Yeakell_36.htm |