Surveyor | Area(sq miles) | Survey Proposed | Map Published | Sheets | |
1 inch maps | |||||
Westmoreland | (1) | 783 | 1768 | 1770 | 4 |
Leicestershire | Whyman | 800 | 1775 | 1777 | 4 |
Nottinghamshire | Chapman | 825 | 1774 | 1776 | 4 |
Cheshire | Burdett | 1,027 | 1772 | 1777a | 4 |
Derbyshire | Burdett | 1,029 | 1763 | 1767 | |
Staffordshire | Yates | 1,171 | 1768 | 1775 | 6 |
Cumberland | (2) | 1,516 | 1770-71 | 1774 | 6 |
Lancashire | Yates | 1,880 | 1775 | 1786b | 8 |
Northumberland | Armstrong | 2,018 | 1766 | 1769 | 9 |
Lincolnshire | Armstrong | 2,646 | 1777 | 1779 | 8 |
Yorkshire | (3) | 6,066 | 1767-70 | 1771-72 | 20 |
2 inch maps | |||||
Kent | Andrews | 1,555 | 1765 | 1769 | 2X |
Essex | Chapman(4) | 1,542 | 1772 | 1777c | 2X |
26 inch map | |||||
London | Rocque | 15 | 1737 | 1746d | 20 |
Notes:
(1) John Ainslie & Thomas Donald, (2) John Ainslie & Thomas Donald, (3) John Ainslie & Thomas Donald & Joseph Hodskinson, (4) John Chapman & Peter André
a) Survey completed by 1775, b) Survey completed by 1778, c) Survey completed by 1774, d) Survey completed by 1741