County(map-maker) | Year | Scale | Sheets | Price‘in Sheets’ | Price‘pasted on Canvas’ |
Berkshire(Rocque) | 1761 | 2 inches | 18 | £2 10s 6d | |
Shropshire(Rocque) | 1761 | 1 inch | 4 | £0 12s 6d | |
London(Rocque) | 1761 | 24 | £3 3s 0d | ||
Devon(Donn) | 1765 | 1 inch | 12 | £1 10s 6d | |
Derbyshire(Burdett) | 1767 | 1 inch | 6 | £1 1s 0d | |
Huntingdonshire (Jefferys) | 1768 | 1 inch | 4 | £1 1s 0d | |
Staffordshire(Yates) | 1775 | 1 inch | 6 | £1 1s 0d | £1 10s 6d(neatly coloured) |
Leicestershire (Prior) | 1777 | 1 inch | 4 | £1 1s 0d | £1 10s 6d(turnpike roads coloured) |
Cheshire(Burdett) | 1777 | 1 inch | 4 | £2 2s 0d | £2 11s 6d(mounted on rollers) |
Northumberland (Armstrong) | 1777 | 1 inch | 9 | £1 11s 6d | £4 10s 6d (mounted on rollers & coloured) |
Essex(Chapman & André) | 1778a | 2 inches | 24 | ||
Lincolnshire (Armstrong) | 1779 | 1 inch | 8 | £2 2s 0d | |
Rutland(Armstrong) | 1780 | 1 inch | 1 | £0 10s 6d | |
Somerset(Day & Masters) | 1782 | 1 inch | 8 | £1 11s 6d | |
Lancashire(Yates) | 1786 | 1 inch | 8 | £2 2s 0d | £2 7s 0d(neatly coloured) |
a: A letter to Gough, not from a proposal to publish